Route A VAN A1 (15)
Pickup Time: TBDPickup Location: PMA — Porterville900 Pioneer Ave, Porterville, CA 93257
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SGT | Ballard, Bella-Flor | 176 | 13 | PMA |
| C/SSG | Centeno Chavez, Elijah | 176 | 13 | PMA |
| C/SFC | Clower, Abigail | 176 | 13 | PMA |
| C/CPT | Crosser, Cameron | 176 | 13 | PMA |
| C/SGT | Gallegos, Silvio | 176 | 13 | PMA |
| C/MAJ | Garibay, Adrian | 176 | 13 | PMA |
| C/SFC | Gonzalez, Merlene | 176 | 13 | PMA |
| C/2LT | Magana, Marcello | 176 | 13 | PMA |
| C/SGT | Martinez, Michael | 176 | 13 | PMA |
| C/LTC | Miranda, Bryan | 176 | 13 | PMA |
| C/1LT | Pichardo, Rigoberto | 176 | 13 | PMA |
| C/1LT | Quintero, Saul | 176 | 13 | PMA |
| C/CPT | Ramirez, David | 176 | 13 | PMA |
| C/SSG | Salas, Gerardo | 176 | 13 | PMA |
| C/SFC | Tyler, Michael | 176 | 13 | PMA |
Route A VAN A3 (1)
Pickup Time: TBDPickup Location: Burton MS
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SSG | Oneal, Jacob | 403 | 3 | Burton MS |
Route A VAN A4 (2)
Pickup Time: TBDPickup Location: Charter School of San Diego
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/2LT | Cabrera, Alejandra | 701 | 7 | TCSD |
| C/SGT | Nichols, Rebekah | 701 | 7 | TCSD |
Route A VAN A5 (7)
Pickup Time: TBDPickup Location: LSMA / MT Whitney HS
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SGT | Ambriz Alvarado, Misael | 429 | 3 | LSMA HS |
| C/1LT | Borda-Lira, Josiah | 429 | 3 | LSMA HS |
| C/SGT | Mauvais, David | 429 | 3 | LSMA HS |
| C/CPT | Olsen, Turner | 429 | 3 | LSMA HS |
| C/MSG | Peterson, Kyle | 427 | 3 | Mt. Whitney HS |
| C/CPT | Rivera, Maxwel | 427 | 3 | Mt. Whitney HS |
| C/1LT | Shoop, Paul | 429 | 3 | LSMA HS |
Route A01 (5)
Pickup Time: 0600 HRSPickup Location: Palm Desert H.S.74910 Aztec Rd, Palm Desert, CA 92260
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/1LT | Griffith, Gavin | 258 | 1 | Yucca Valley HS |
| C/SGT | Martinez, Ryan | 438 | 1 | Palm Desert Charter |
| C/SFC | Murphy, Philip | 236 | 1 | Banning HS |
| C/2LT | Osborne-Lewis, Oubree | 236 | 1 | Banning HS |
| C/MSG | Rohr, Jeremiah | 258 | 1 | Yucca Valley HS |
Route A01.1 (30)
Pickup Time: 0730 HRSPickup Location: California Military Institute755 N A St, Perris, CA 92570
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/MAJ | Almeida, Blake | 319 | 9 | CMI |
| C/2LT | Anguiano, Jacob | 319 | 9 | CMI |
| C/1LT | Anguiano, Justin | 319 | 9 | CMI |
| C/1LT | Arroyo Zuniga, Camilo | 319 | 9 | CMI |
| C/1LT | Cabrera Osorio, Matthew | 319 | 9 | CMI |
| C/SGT | Cano, Vanessa | 247 | 2 | Badger Springs MS |
| C/SGM | Carra, Cristiano | 322 | 2 | LMA |
| C/1LT | Clark, Cordell | 322 | 2 | LMA |
| C/1SG | Cruz, Andrew | 322 | 2 | LMA |
| C/MAJ | Espling, Isaiah | 319 | 9 | CMI |
| C/1LT | Hall, Zion | 319 | 9 | CMI |
| C/CPT | Havens, Nathan | 319 | 9 | CMI |
| C/SGT | Jagne, Mariama | 310 | 2 | Santa Rosa Academy |
| C/SFC | Kardos, Jamison | 240 | 2 | Kathryn Newport MS |
| C/2LT | Landeros, Joseph | 322 | 2 | LMA |
| CDT | Macias, Aaron | 285 | 1 | Southwest HS |
| C/1LT | Medina, Alexander | 319 | 9 | CMI |
| C/SSG | Mejia Flores, Louis | 319 | 9 | CMI |
| C/2LT | Orizaga, Hugo | 319 | 9 | CMI |
| C/SFC | Quijada, Ricky | 322 | 2 | LMA |
| C/1SG | Ramos Bonilla, Jacob | 319 | 9 | CMI |
| C/SGT | Samaniego, Max | 233 | 1 | Nicolet MS |
| C/SGT | Sampson, Taylor | 310 | 2 | Santa Rosa Academy |
| C/SFC | Thomas, Tristian | 261 | 1 | Twenty Nine Palms HS |
| C/1LT | Triplett, Frank | 322 | 2 | LMA |
| C/1LT | Venegas, Alexis | 319 | 9 | CMI |
| C/MSG | West, Jaylan | 319 | 9 | CMI |
| C/MSG | West, Jayna | 319 | 9 | CMI |
| C/SSG | Wilson, Joseph | 261 | 1 | Twenty Nine Palms HS |
| C/2LT | Wilson, Michael | 261 | 1 | Twenty Nine Palms HS |
Route A02 (14)
Pickup Time: 0600 HRSPickup Location: Victor Valley District Office16350 Mojave Dr, Victorville, CA 92395
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/CPT | Arellano, Genesis | 380 | 18 | Riverside Prep |
| C/1LT | Balmaceda, Saudi | 276 | 18 | University Prep |
| C/2LT | Barjols, Owen | 280 | 18 | Barstow HS |
| C/2LT | Bruffy, Wyatt | 276 | 18 | University Prep |
| C/SGT | Carbajal, Fredy | 267 | 18 | Cobalt Institute Of Math And Science |
| C/2LT | Castañeda, Vicente | 267 | 18 | Cobalt Institute Of Math And Science |
| C/CSM | Coulombe, Amaris | 279 | 18 | Serrano HS |
| C/1LT | Davidson, Carter | 501 | 18 | SLA |
| C/SSG | Escamilla, Joseph | 276 | 18 | University Prep |
| C/SSG | Green, Xavier | 275 | 18 | Silver Valley HS |
| C/2LT | Hernandez, Williams | 263 | 18 | Silverado HS |
| C/CPT | Lugo, Christian | 380 | 18 | Riverside Prep |
| C/LTC | Quinonez, Alexander | 276 | 18 | University Prep |
| C/1SG | Viera, Katherine | 380 | 18 | Riverside Prep |
Route A02.1 (16)
Pickup Time: 0715 HRSPickup Location: Del Vallejo Leadership & STEAM Academy1885 E. Lynwood Dr, San Bernardino, CA 92404
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/CPT | Aguilar, Anaily | 314 | 11 | Pacific HS |
| C/SSG | Barragan, Daisy | 314 | 11 | Pacific HS |
| C/SGT | Chacon, Rudy | 314 | 11 | Pacific HS |
| C/1SG | Dixon, Xaria | 308 | 11 | San Gorgonio HS |
| C/SFC | Espinoza, Miranda | 314 | 11 | Pacific HS |
| C/SSG | Galvez, Athena | 323 | 11 | Del Vallejo MS |
| C/MAJ | Gonzalez, Gael | 314 | 11 | Pacific HS |
| C/CSM | Gortarez, Michael | 314 | 11 | Pacific HS |
| C/SSG | Iniguez, Alex | 323 | 11 | Del Vallejo MS |
| C/SGT | Li, Henry | 323 | 11 | Del Vallejo MS |
| C/CPT | Marmol, Eduardo | 314 | 11 | Pacific HS |
| C/SSG | Marmol, Felix | 323 | 11 | Del Vallejo MS |
| C/MAJ | Melgoza, Angelo | 308 | 11 | San Gorgonio HS |
| C/MSG | Monarrez, Stephanie | 314 | 11 | Pacific HS |
| C/CSM | Sierra, Daniel | 308 | 11 | San Gorgonio HS |
| C/SFC | Uribe, Joseph | 308 | 11 | San Gorgonio HS |
Route A02.2 (7)
Pickup Time: 0915 HRSPickup Location: Walter Reed M.S.4525 Irvine Ave, North Hollywood, CA 91602
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SGM | Aguilar, Kelby | 205 | 8 | Pacoima MS |
| C/SSG | Caal Vaughan, Jack | 205 | 8 | Pacoima MS |
| C/SSG | Catalan, Steven | 205 | 8 | Pacoima MS |
| C/1SG | Gomez, Jacob | 205 | 8 | Pacoima MS |
| C/SSG | Jabbal, Harnoorvir | 205 | 8 | Pacoima MS |
| C/SSG | Mucino, Samantha | 205 | 8 | Pacoima MS |
| C/2LT | Santa Cruz, Randy | 205 | 8 | Pacoima MS |
Route A03 (6)
Pickup Time: 0600 HRSPickup Location: Whole Foods Market — Folsom270 Palladio Pkwy, Folsom, CA 95630
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/MSG | Counter, Jacob | 434 | 6 | Clarksville Charter |
| C/SSG | Counter, Lucas | 434 | 6 | Clarksville Charter |
| C/SSG | Crow, Owen | 434 | 6 | Clarksville Charter |
| C/2LT | Hamby, Trey | 369 | 6 | Union Mine HS |
| C/2LT | Sjolund, Tanner | 434 | 6 | Clarksville Charter |
| C/SSG | Wilbur 2, James | 434 | 6 | Clarksville Charter |
Route A03.1 (1)
Pickup Time: 0815 HRSPickup Location: Oakland Military Institute3877 Lusk St, Oakland, CA 94608
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/MAJ | Ramos, Bryan | 49 | 4 | OMI |
Route A03.2 (11)
Pickup Time: 1045 HRSPickup Location: Greenfield HS225 S El Camino Real, Greenfield, CA 93927
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/CPT | Bautista De Jesus, Alex | 246 | 12 | Greenfield HS |
| C/1LT | Garcia, Jonathan | 246 | 12 | Greenfield HS |
| C/SSG | Jimenez, David | 246 | 12 | Greenfield HS |
| C/2LT | Lainez, Diego | 246 | 12 | Greenfield HS |
| C/1LT | Lopez, Israel | 246 | 12 | Greenfield HS |
| C/2LT | Madrigal, Bryanna | 246 | 12 | Greenfield HS |
| C/2LT | Martinez, Kathleen | 246 | 12 | Greenfield HS |
| C/CPT | Mazzitelli, Misha | 244 | 12 | Marina HS |
| C/CPT | Merino, Victor | 246 | 12 | Greenfield HS |
| C/COL | Nunez-Aceves, Diego | 246 | 12 | Greenfield HS |
| C/SGT | Ramirez, Jose | 246 | 12 | Greenfield HS |
Route A04 (23)
Pickup Time: 0730 HRSPickup Location: Taco Bell — Rosamond2547 Rosamond Blvd, Suite D, Rosamond, CA 93560
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/CPT | Acosta, Natalie | 273 | 15 | Rosamond HS |
| C/1LT | Bertrand, Maddi | 274 | 15 | California City HS |
| C/2LT | Birdwell, Gavin | 273 | 15 | Rosamond HS |
| C/MAJ | Burton, Aaron | 273 | 15 | Rosamond HS |
| C/1LT | Courson, Abigail | 273 | 15 | Rosamond HS |
| C/2LT | Dados, Hailey Rose | 277 | 15 | Tropico MS |
| C/MSG | Garcia, Jason | 237 | 8 | Walter Reed MS |
| C/SFC | Hernandez, Aaron | 237 | 8 | Walter Reed MS |
| C/SSG | Keeler, Gage | 273 | 15 | Rosamond HS |
| C/SGT | Lawrence, Sophia | 237 | 8 | Walter Reed MS |
| C/1LT | Lira, Michael | 237 | 8 | Walter Reed MS |
| C/CPT | Merrick, Brianna | 506 | 15 | Cactus Magnet |
| C/1SG | Merrill, Jacob | 237 | 8 | Walter Reed MS |
| C/CPT | Morrow, Samuel | 237 | 8 | Walter Reed MS |
| C/2LT | Pinelo, Alvaro | 237 | 8 | Walter Reed MS |
| C/SSG | Rico-Costello, Abram | 277 | 15 | Tropico MS |
| C/SFC | Rodriguez, Mateo | 277 | 15 | Tropico MS |
| C/2LT | Rodriguez, Rizzah | 273 | 15 | Rosamond HS |
| C/1LT | Ruiz, Daniel | 273 | 15 | Rosamond HS |
| C/1LT | Schulte, Aidan | 273 | 15 | Rosamond HS |
| C/SSG | Shinyaeva, Agatha | 237 | 8 | Walter Reed MS |
| C/1LT | Sriboonkong, Nathan | 273 | 15 | Rosamond HS |
| C/SFC | Webb, Quinn | 273 | 15 | Rosamond HS |
Route A04.1 (2)
Pickup Time: 0915 HRSPickup Location: Curran Middle School1116 Lymric Way, Bakersfield, CA 93309
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SGT | Juarez, Jacob | 426 | 15 | Greenfield MS |
| C/LTC | Triste, Eskarleth | 702 | 15 | Curran MS |
