Route B01 (8)
Pickup Time: 0600 HRSPickup Location: Whole Foods Market — Folsom270 Palladio Pkwy, Folsom, CA 95630
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/CPL | Bowen, Aiden | 434 | 6 | Clarksville Charter |
| C/SGT | Gosink, Levi | 369 | 6 | Union Mine HS |
| C/CPL | Hash, Anna | 369 | 6 | Union Mine HS |
| C/SGT | Jamvold, Jacob | 369 | 6 | Union Mine HS |
| C/CPL | Peterson, Cjay | 369 | 6 | Union Mine HS |
| C/SGT | Rowens, Emily | 369 | 6 | Union Mine HS |
| CDT | Swift, Jordan | 434 | 6 | Clarksville Charter |
| C/CPL | Wilbur, Theodore | 434 | 6 | Clarksville Charter |
Route B01.1 (2)
Pickup Time: 0930 HRSPickup Location: Salinas Sport Complex1034 N Main St, Salinas, CA 93906
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SSG | Martinez, Litzy | 244 | 12 | Marina HS |
| C/SGT | Rosa, Ernesto | 244 | 12 | Marina HS |
Route B01.2 (20)
Pickup Time: 1030 HRSPickup Location: Greenfield High School225 S El Camino Real, Greenfield, CA 93927
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| CFC | Aguilar Martinez, Giovanni | 246 | 12 | Greenfield HS |
| C/SGT | Bautista, Juan | 246 | 12 | Greenfield HS |
| C/SGT | Bautista, Valente | 246 | 12 | Greenfield HS |
| CDT | Criado, Isabel | 246 | 12 | Greenfield HS |
| C/CPL | De Jesus, Andres | 246 | 12 | Greenfield HS |
| C/CPL | De Jesus Martinez, Esther | 246 | 12 | Greenfield HS |
| C/SSG | De Jesus Santiago, Greydis | 246 | 12 | Greenfield HS |
| C/SSG | Dejesus Vasquez, Alexandra | 246 | 12 | Greenfield HS |
| C/CPL | Fernandez, Bryan | 246 | 12 | Greenfield HS |
| CDT | Garcia Calixto, Mireya | 246 | 12 | Greenfield HS |
| CFC | Guzman Merino, Apolinar | 246 | 12 | Greenfield HS |
| C/2LT | Herrera-Lopez, Yarel | 246 | 12 | Greenfield HS |
| CFC | Mendoza, Iris | 246 | 12 | Greenfield HS |
| C/CPL | Noyola, Antonio | 246 | 12 | Greenfield HS |
| C/2LT | Quintero, Isabella | 246 | 12 | Greenfield HS |
| C/SGT | Ramirez, Lizbeth | 246 | 12 | Greenfield HS |
| — | Soto, Kevin | 246 | 12 | Greenfield HS |
| C/SSG | Velasco, Luis | 246 | 12 | Greenfield HS |
| CDT | Zavala, Camila | 246 | 12 | Greenfield HS |
| CDT | Zavala, Damian | 246 | 12 | Greenfield HS |
Route B02 (9)
Pickup Time: 0600 HRSPickup Location: Palm Desert H.S.74910 Aztec Rd, Palm Desert, CA 92260
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SSG | Barbiran, Aischelle | 236 | 1 | Banning HS |
| C/CPL | Bosu, Djimon | 438 | 1 | Palm Desert Charter |
| C/CPL | Guerra, Nathan | 438 | 1 | Palm Desert Charter |
| C/SGT | Haro, Emanuel | 186 | 1 | Shadow Hills HS |
| C/SSG | Hernandez, Xochitl | 236 | 1 | Banning HS |
| CFC | Lopez, Helen | 215 | 7 | Audeo Charter |
| C/SSG | Lopez-Alvarado, Julian | 237 | 8 | Walter Reed MS |
| C/CPL | Mcinerney, Morgan | 438 | 1 | Palm Desert Charter |
| C/SGT | Villalobos, Giovanni | 186 | 1 | Shadow Hills HS |
Route B02.1 (5)
Pickup Time: 0725 HRSPickup Location: Leadership Military Academy13730 Perris Blvd, Moreno Valley, CA 92553
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/CPL | Davalos, Giselle | 248 | 2 | March MS |
| C/SGT | Elizalde, Vividayana | 322 | 2 | LMA |
| C/CPL | Gonzalez, Elisa | 322 | 2 | LMA |
| C/CPL | Kue-Lee, Travis | 248 | 2 | March MS |
| CFC | Moscoso, Hillary | 248 | 2 | March MS |
Route B03 (20)
Pickup Time: 0730 HRSPickup Location: Taco Bell — Rosamond2547 Rosamond Blvd, Suite D, Rosamond, CA 93560
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| CFC | Aceves, Kaylie | 506 | 15 | Cactus Magnet |
| CDT | Bertrand, Addison | 274 | 15 | California City HS |
| C/SGT | Esparza, Santiago | 273 | 15 | Rosamond HS |
| C/SSG | Farnsworth, Deegan | 273 | 15 | Rosamond HS |
| C/SGT | Gerstl, Kyle | 274 | 15 | California City HS |
| C/SSG | Gonzalez, Oliver | 274 | 15 | California City HS |
| C/SSG | Guillen, Aydin | 273 | 15 | Rosamond HS |
| C/SSG | Guzman, Victoria | 273 | 15 | Rosamond HS |
| C/SSG | Hicks, Emily | 273 | 15 | Rosamond HS |
| C/SSG | James, Hezekiah | 273 | 15 | Rosamond HS |
| C/SGT | Moore, Brooklyn | 506 | 15 | Cactus Magnet |
| CFC | Newport, Jonah | 274 | 15 | California City HS |
| C/SFC | Ochoa, Xavi | 273 | 15 | Rosamond HS |
| C/2LT | Paulino, Chase | 273 | 15 | Rosamond HS |
| C/CPL | Pendergraph, Kristina | 274 | 15 | California City HS |
| CDT | Sotelo, Guillermo | 506 | 15 | Cactus Magnet |
| C/SSG | Sta Ana, Jonathan | 273 | 15 | Rosamond HS |
| C/SSG | Thornton, Dorien | 274 | 15 | California City HS |
| RCT | Watson, Daniel | 274 | 15 | California City HS |
| RCT | Watson, Samuel | 274 | 15 | California City HS |
Route B04 (11)
Pickup Time: 0730 HRSPickup Location: Taco Bell — Rosamond2547 Rosamond Blvd, Suite D, Rosamond, CA 93560
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| CFC | Castro, Krista | 277 | 15 | Tropico MS |
| C/CPL | Cook, Cassidy | 277 | 15 | Tropico MS |
| CDT | Gibson, Aidan | 277 | 15 | Tropico MS |
| C/SSG | Guillen, Ethan | 277 | 15 | Tropico MS |
| CDT | Harrison, Joshua | 277 | 15 | Tropico MS |
| C/SSG | Henney, Aidyn | 277 | 15 | Tropico MS |
| CDT | Henney, Daniel | 277 | 15 | Tropico MS |
| CDT | Moore, Brysen | 277 | 15 | Tropico MS |
| C/SSG | Potter, Mason | 277 | 15 | Tropico MS |
| C/2LT | Sandoval, Sebastian | 277 | 15 | Tropico MS |
| C/SSG | Zazueta, Kash | 277 | 15 | Tropico MS |
Route B04.1 (7)
Pickup Time: 0915 HRSPickup Location: Curran Middle School1116 Lymric Way, Bakersfield, CA 93309
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/CPL | Cornejo, Christian | 426 | 15 | Greenfield MS |
| C/SGT | Flores, Gabriel | 426 | 15 | Greenfield MS |
| C/CPL | Kuglin, Jude | 426 | 15 | Greenfield MS |
| C/CPL | Mejia, Timothy | 426 | 15 | Greenfield MS |
| CDT | Robison, Nathaniel | 426 | 15 | Greenfield MS |
| C/SGT | Ruiz, Isael | 426 | 15 | Greenfield MS |
| C/CPL | Torres Verdugo, Yareily | 702 | 15 | Curran MS |
Route B05 (22)
Pickup Time: 0700 HRSPickup Location: Food 4 Less — Beaumont1691 E 6th St, Beaumont, CA 92223
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SGT | Austin, Kaiden | 233 | 1 | Nicolet MS |
| C/SGT | Barbiran, Aiden Ronaldo | 233 | 1 | Nicolet MS |
| C/SGT | Bressler, Breyden | 309 | 1 | San Gorgonio MS |
| C/SGT | Brewster, Michael | 309 | 1 | San Gorgonio MS |
| C/SGT | Carroll, Liam | 258 | 1 | Yucca Valley HS |
| C/2LT | Dominguez, Austyn | 309 | 1 | San Gorgonio MS |
| C/CPL | Endsley, Logan | 309 | 1 | San Gorgonio MS |
| C/CPL | Flores, Adam | 260 | 1 | Twenty Nine Palms Jhs |
| C/SSG | Lanmon, Marc | 309 | 1 | San Gorgonio MS |
| CDT | Lee, Chloey | 259 | 1 | La Contenta MS |
| CDT | Maggiora, Marilyn | 260 | 1 | Twenty Nine Palms Jhs |
| CFC | Minnick, Brandon | 259 | 1 | La Contenta MS |
| CDT | Minnick, Kristian | 258 | 1 | Yucca Valley HS |
| C/SSG | Reed, Aiden | 259 | 1 | La Contenta MS |
| CFC | Reed, Xavier | 259 | 1 | La Contenta MS |
| C/CPL | Robles, Emilio | 253 | 1 | Mountain View MS |
| CDT | Rohr, Barrett | 258 | 1 | Yucca Valley HS |
| C/SGT | Rowell, Ava | 233 | 1 | Nicolet MS |
| C/CPL | Samaniego, Camila | 233 | 1 | Nicolet MS |
| CDT | Streeter-Valdez, Melanie | 309 | 1 | San Gorgonio MS |
| C/CPL | Truong, Edyn | 260 | 1 | Twenty Nine Palms Jhs |
| C/CPL | Villanova, Kymbur | 259 | 1 | La Contenta MS |
Route B05.1 (7)
Pickup Time: 1015 HRSPickup Location: Rio de Valle MS3100 N Rose Ave, Oxnard, CA 93036
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| CDT | Alejandro, Alicia | 286 | 8 | Rio Del Valle MS |
| CFC | Juarez, Pedro | 286 | 8 | Rio Del Valle MS |
| CFC | Levesque, John | 286 | 8 | Rio Del Valle MS |
| C/SGT | Morales, Jacob | 286 | 8 | Rio Del Valle MS |
| CDT | Pattumma, Isaac | 286 | 8 | Rio Del Valle MS |
| C/CPL | Ramirez, Fabian | 286 | 8 | Rio Del Valle MS |
| CFC | Vasquez, Liliana | 286 | 8 | Rio Del Valle MS |
Route B06 (34)
Pickup Time: 0900 HRSPickup Location: Walter Reed M.S.4525 Irvine Ave, North Hollywood, CA 91602
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SSG | Avagian, Arthur | 237 | 8 | Walter Reed MS |
| C/SGT | Benitez, Enzo | 205 | 8 | Pacoima MS |
| C/CPL | Benitez, Kaiden | 205 | 8 | Pacoima MS |
| C/CPL | Brash, Jacob | 237 | 8 | Walter Reed MS |
| CDT | Campos, Aletza | 207 | 8 | Academia Moderna ES |
| CFC | Campos, Briseyda | 206 | 8 | Prepa Tec MS |
| CDT | Candelario, Max | 206 | 8 | Prepa Tec MS |
| CDT | Chamale, Ángel | 206 | 8 | Prepa Tec MS |
| CDT | Crosby, Michael | 205 | 8 | Pacoima MS |
| C/SGT | Cui, Daniel | 237 | 8 | Walter Reed MS |
| CDT | Dinarte, Haydee | 207 | 8 | Academia Moderna ES |
| CFC | Flores, Andrew | 237 | 8 | Walter Reed MS |
| C/SGT | Garrido, Alice | 205 | 8 | Pacoima MS |
| C/SGT | Goe, Robert | 237 | 8 | Walter Reed MS |
| C/SGT | Hernandez, Viviana | 205 | 8 | Pacoima MS |
| CFC | Hernandez Grimaldi, Gracie | 206 | 8 | Prepa Tec MS |
| CDT | Labrada, Adriel | 207 | 8 | Academia Moderna ES |
| CFC | Labrada, Julian | 206 | 8 | Prepa Tec MS |
| CFC | Martínez, Joseph | 205 | 8 | Pacoima MS |
| CFC | Medina, Jacob | 206 | 8 | Prepa Tec MS |
| CDT | Mejía Alva, Elias | 207 | 8 | Academia Moderna ES |
| CDT | Melgoza, Emmanuel | 207 | 8 | Academia Moderna ES |
| C/SGT | Pennson, Sam | 237 | 8 | Walter Reed MS |
| CFC | Perez, Randy | 206 | 8 | Prepa Tec MS |
| C/CPL | Perkins, Honesty | 237 | 8 | Walter Reed MS |
| C/SGT | Pummill, Jude | 237 | 8 | Walter Reed MS |
| C/SSG | Reyes, Antonio | 205 | 8 | Pacoima MS |
| C/CPL | Rios, Fabian | 205 | 8 | Pacoima MS |
| CFC | Robledo, Elian | 205 | 8 | Pacoima MS |
| C/SSG | Santoyo, Damain | 205 | 8 | Pacoima MS |
| C/1LT | Tapner, Joshua | 237 | 8 | Walter Reed MS |
| CDT | Vardanyan, Erik | 237 | 8 | Walter Reed MS |
| CDT | Vazquez Martínez, Arlette | 206 | 8 | Prepa Tec MS |
| C/CPL | Villanueva, Jade | 205 | 8 | Pacoima MS |
Route B07 (29)
Pickup Time: 0700 HRSPickup Location: Victor Valley District Office16350 Mojave Dr, Victorville, CA 92395
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/CPL | Auzenne, Jesse | 280 | 18 | Barstow HS |
| CFC | Baltier, Arianna | 280 | 18 | Barstow HS |
| CFC | Baltier, Nellie | 280 | 18 | Barstow HS |
| C/SGT | Berg, Nathan | 279 | 18 | Serrano HS |
| C/SSG | Betts, Tyson | 501 | 18 | SLA |
| C/SFC | Celis, Arthur | 263 | 18 | Silverado HS |
| C/2LT | Consecion, Noah | 267 | 18 | Cobalt Institute Of Math And Science |
| C/CPL | Cox, Aliya | 276 | 18 | University Prep |
| C/SGT | Guerrero, Isabella | 279 | 18 | Serrano HS |
| CDT | Hernandez, Ezekiel | 268 | 18 | Columbia MS |
| C/CPL | Hernandez, Gabrielle | 276 | 18 | University Prep |
| C/SGT | Hisey, Liam | 276 | 18 | University Prep |
| C/2LT | Houser, Jace | 501 | 18 | SLA |
| CDT | Ipina, Yomaris | 276 | 18 | University Prep |
| C/SSG | Lugo, Omar | 380 | 18 | Riverside Prep |
| CFC | Macias, Zoe | 276 | 18 | University Prep |
| C/CPL | Martinez, Matthew | 276 | 18 | University Prep |
| C/CPL | Mcneal, John | 501 | 18 | SLA |
| CDT | Nickell, Jace | 501 | 18 | SLA |
| C/CPL | Ramos, Adriana | 279 | 18 | Serrano HS |
| CDT | Rivers, Hannah | 265 | 18 | Hook Jhs |
| CFC | Robles, Edgar | 380 | 18 | Riverside Prep |
| C/CPL | Rosas, Genesis | 279 | 18 | Serrano HS |
| C/SFC | Silva-Corcio, Dayra | 380 | 18 | Riverside Prep |
| CFC | Silva-Corcio, Martin | 380 | 18 | Riverside Prep |
| C/SGT | Valenzuela, Elias | 501 | 18 | SLA |
| C/SFC | Vega, Damian | 380 | 18 | Riverside Prep |
| C/2LT | Vincent, Porro | 279 | 18 | Serrano HS |
| C/SSG | Wirsing, Caledon | 501 | 18 | SLA |
Route B08 (39)
Pickup Time: 0700 HRSPickup Location: Del Vallejo Leadership & STEAM Academy1885 E. Lynwood Dr, San Bernardino, CA 92404
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SSG | Alcocer, Alex | 308 | 11 | San Gorgonio HS |
| CDT | Alvarez, Adamari | 308 | 11 | San Gorgonio HS |
| CFC | Aviles, Santiago | 323 | 11 | Del Vallejo MS |
| CFC | Borg, Elijah | 305 | 11 | Ceasar E. Chavez MS |
| C/1LT | Caldera, Jimena | 308 | 11 | San Gorgonio HS |
| C/SFC | Castillo, Sean Andrei | 308 | 11 | San Gorgonio HS |
| C/CPL | Chavez, Anthony | 357 | 11 | Serrano MS |
| C/CPL | Cortez Lopez, Marlon | 323 | 11 | Del Vallejo MS |
| C/SSG | Duarte, Elizabeth | 308 | 11 | San Gorgonio HS |
| C/SFC | Finn, Mikala | 308 | 11 | San Gorgonio HS |
| C/SSG | Frausto, Viviana | 357 | 11 | Serrano MS |
| C/CPL | Garcia, Danny | 323 | 11 | Del Vallejo MS |
| C/CPL | Gomez, Albert | 323 | 11 | Del Vallejo MS |
| GZ1 | Ibarra, William | 302 | 11 | Cypress ES |
| C/SGT | Lewis, Natalie | 308 | 11 | San Gorgonio HS |
| C/CPL | Lewis, Quantrell | 323 | 11 | Del Vallejo MS |
| C/CPL | Maldoando, Lillie | 308 | 11 | San Gorgonio HS |
| C/CPL | Maldonado, Lexie | 308 | 11 | San Gorgonio HS |
| C/CPL | Monreal, Jordan | 357 | 11 | Serrano MS |
| C/CPL | Montiel Felix, Fracisco | 356 | 11 | Dr. Martin Luther King Jr. MS |
| C/2LT | Morales, Alyssa | 308 | 11 | San Gorgonio HS |
| C/SGT | Morales, Salvador | 308 | 11 | San Gorgonio HS |
| C/SGT | Moran, Iviana | 308 | 11 | San Gorgonio HS |
| C/SGT | Ortega, David | 308 | 11 | San Gorgonio HS |
| C/CPL | Peña, Nathan | 323 | 11 | Del Vallejo MS |
| C/SGT | Perez, Jonah | 714 | 8 | Cesar Chavez MS |
| CDT | Ramirez, Aria | 335 | 11 | Shandin Hills MS |
| C/CPL | Ramirez, Daniel | 357 | 11 | Serrano MS |
| C/CPL | Ramirez, Samantha | 323 | 11 | Del Vallejo MS |
| C/SSG | Raygoza-Hernandez, Jesus | 308 | 11 | San Gorgonio HS |
| C/CPL | Rodriguez, Isabella | 323 | 11 | Del Vallejo MS |
| C/CPL | Romero, Desiree | 303 | 11 | Norton Science And Language Academy |
| CFC | Roque, Aidah | 305 | 11 | Ceasar E. Chavez MS |
| C/CPL | Samano, Andres | 323 | 11 | Del Vallejo MS |
| C/SGT | Sierra, Eli | 323 | 11 | Del Vallejo MS |
| CDT | Sims, Knight | 335 | 11 | Shandin Hills MS |
| CFC | Smithreadence, Isryel | 357 | 11 | Serrano MS |
| CDT | Villegas, Nathaniel | 303 | 11 | Norton Science And Language Academy |
| CDT | Williams, Aniyah | 308 | 11 | San Gorgonio HS |
Route B09 (20)
Pickup Time: 0700 HRSPickup Location: Badger Springs MS24750 Delphinium Ave, Moreno Valley, CA 92553
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| CDT | Chen, Michael | 251 | 2 | Cloverdale ES |
| CDT | Gallo, Sophia | 247 | 2 | Badger Springs MS |
| — | Garcia Rubio, Alan | 251 | 2 | Cloverdale ES |
| CFC | Gonzalez, Isabella | 247 | 2 | Badger Springs MS |
| C/SGT | Ibarra, Jae Paul | 247 | 2 | Badger Springs MS |
| C/SGT | Madrigal-Gonzalez, Sophia | 247 | 2 | Badger Springs MS |
| C/SGT | Martinez, Kenney | 247 | 2 | Badger Springs MS |
| C/SGT | Meza, Mateo | 247 | 2 | Badger Springs MS |
| CFC | Murillo, Christian | 247 | 2 | Badger Springs MS |
| C/SGT | Orona, Martin | 247 | 2 | Badger Springs MS |
| C/SGT | Ortiz, Cristian | 247 | 2 | Badger Springs MS |
| C/SGT | Ortiz, Jesus | 247 | 2 | Badger Springs MS |
| C/SGT | Panduro, Diana | 247 | 2 | Badger Springs MS |
| C/SGT | Perry, John | 247 | 2 | Badger Springs MS |
| CDT | Ruelas, Joseph | 251 | 2 | Cloverdale ES |
| C/CPL | Solano, Aldo | 251 | 2 | Cloverdale ES |
| CDT | Sumner, Noejah | 247 | 2 | Badger Springs MS |
| CFC | Torres, Christopher | 247 | 2 | Badger Springs MS |
| C/CPL | Torres Palma, Andrina | 247 | 2 | Badger Springs MS |
| C/SGT | Zendejas, Miguel | 247 | 2 | Badger Springs MS |
Route B09.1 (11)
Pickup Time: 0815 HRSPickup Location: Del Vallejo Leadership & STEAM Academy1885 E. Lynwood Dr, San Bernardino, CA 92404
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/1LT | Aguilar Gonzalez, Giselle | 301 | 11 | Cajon HS |
| C/SGT | Berryman, Gavin | 301 | 11 | Cajon HS |
| C/CPL | Briseno, Jose | 301 | 11 | Cajon HS |
| C/CPL | Briseno, Silvia | 301 | 11 | Cajon HS |
| C/SGT | Faria Angel, Benjamin | 314 | 11 | Pacific HS |
| C/CPL | Gonzalez, Maximiliano | 301 | 11 | Cajon HS |
| C/SSG | Hernandez, Allison | 314 | 11 | Pacific HS |
| C/2LT | Lara, Valerie | 301 | 11 | Cajon HS |
| C/SGT | Mijangos, Juan | 314 | 11 | Pacific HS |
| C/CPL | Mijangos, Ricardo | 314 | 11 | Pacific HS |
| C/SSG | Wilbourn, Kevin | 314 | 11 | Pacific HS |
Route B10 (25)
Pickup Time: 0700 HRSPickup Location: California Military Institute755 N A St, Perris, CA 92570
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SSG | Almeida, Shane | 319 | 9 | CMI |
| C/SSG | Alvarado, Alexander | 319 | 9 | CMI |
| C/CPL | Alvarado, Rosalie | 319 | 9 | CMI |
| C/SGT | Arellano, Alejandra | 319 | 9 | CMI |
| CDT | Ashak, Demiana | 319 | 9 | CMI |
| RCT | Ashak, Keroles | 319 | 9 | CMI |
| C/MSG | Carbajal, Kathy | 319 | 9 | CMI |
| C/SSG | Carrasco, Xzavier | 319 | 9 | CMI |
| C/SGT | Crater, Sierra | 319 | 9 | CMI |
| C/SSG | Frias, Olivia | 319 | 9 | CMI |
| CFC | Gutierrez, Xavi | 319 | 9 | CMI |
| C/CPT | Guzman, Luis | 319 | 9 | CMI |
| C/SSG | Hernandez, Carlos | 319 | 9 | CMI |
| C/SGT | Lomeli, Humberto | 319 | 9 | CMI |
| C/2LT | Macias, Aaron | 319 | 9 | CMI |
| CFC | Murillo, Jose | 319 | 9 | CMI |
| CFC | Murillo, Valerie | 319 | 9 | CMI |
| C/2LT | Partida, Adrian | 319 | 9 | CMI |
| C/CPL | Perez, Alexander | 319 | 9 | CMI |
| CFC | Ramirez, Henry | 319 | 9 | CMI |
| CDT | Ramirez, Lia | 319 | 9 | CMI |
| CFC | Sandoval Ochoa, Cristhopper | 319 | 9 | CMI |
| C/SFC | Stanford, Vivian | 319 | 9 | CMI |
| C/SSG | Tabarez, Alan | 319 | 9 | CMI |
| C/SSG | Vazquez Macias, Joshua | 319 | 9 | CMI |
Route B11 (3)
Pickup Time: 0600 HRSPickup Location: Oakland Military Institute3877 Lusk St, Oakland, CA 94608
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/CPL | Benson- Broussard, Breydan | 49 | 4 | OMI |
| C/SGT | Le, Alexis | 49 | 4 | OMI |
| C/SGT | Robleto, Kailyn | 49 | 4 | OMI |
Route B12 (19)
Pickup Time: 0930 HRSPickup Location: Porterville Military Academy900 Pioneer Ave, Porterville, CA 93257
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SGT | Aceves, Darian | 403 | 3 | Burton MS |
| C/CPL | Aguirre, Rodolfo | 425 | 3 | LSMA MS |
| C/SSG | Delgadillo, Solomon | 429 | 3 | LSMA HS |
| C/CPL | Elkins, Axel | 409 | 3 | Pixley |
| C/CPL | Jimenez, Andre | 425 | 3 | LSMA MS |
| C/SSG | Lopez, Evelyn | 429 | 3 | LSMA HS |
| C/SSG | Lozano, Alexander | 429 | 3 | LSMA HS |
| C/SGT | Maldonado, Giovonni | 429 | 3 | LSMA HS |
| GZ1 | Manning, Mason | 176 | 13 | Burton ES |
| RCT | Martin, Dietrich | 402 | 3 | Burton Es |
| C/SSG | Martinez, Debahny | 429 | 3 | LSMA HS |
| CDT | Martinez, Jonathan | 403 | 3 | Burton MS |
| C/SFC | Pacheco, Jayden | 429 | 3 | LSMA HS |
| C/SGT | Paz Lopez, Alan | 425 | 3 | LSMA MS |
| CFC | Shoop, Joseph | 429 | 3 | LSMA MS |
| CDT | Shoop, Samantha | 425 | 3 | LSMA MS |
| C/CPL | Silaphanh, Bella | 403 | 3 | Burton MS |
| CDT | Velasco, Ulisses-Javier | 409 | 3 | Pixley |
| C/SSG | Yanez, Nayleen | 429 | 3 | LSMA HS |
Route B13 (15)
Pickup Time: 0930 HRSPickup Location: Porterville Military Academy900 Pioneer Ave, Porterville, CA 93257
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SSG | Addison, Hunter | 176 | 13 | PMA |
| C/SGT | Avila, Celeste | 176 | 13 | PMA |
| C/SGT | Avila, Karson | 176 | 13 | PMA |
| C/CPL | Bermudez, Jocelyn | 176 | 13 | PMA |
| C/SSG | Crosser, Colton | 176 | 13 | PMA |
| CFC | Esquivel, Adam | 176 | 13 | PMA |
| CFC | Gomez, Daniel | 176 | 13 | PMA |
| C/CPL | Gonzalez, Aiden | 176 | 13 | PMA |
| C/CPL | Maciel, Andric | 176 | 13 | PMA |
| CDT | Maldonado, Daisy | 176 | 13 | PMA |
| CFC | Martinez, Nathan | 176 | 13 | PMA |
| C/CPL | Rivera, Jason | 176 | 13 | PMA |
| C/SGT | Sellers, Wyatt | 176 | 13 | PMA |
| C/CPL | Tienken, Chase | 176 | 13 | PMA |
| C/CPL | Torres Jr., Alejandro | 176 | 13 | PMA |
Route B15 (4)
Pickup Time: 0600 HRSPickup Location: Southwest High School2001 Ocotillo Dr, El Centro, CA 92243
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/CPL | Castro, Esaul | 285 | 1 | Southwest HS |
| C/SGT | Garcia, Nayelly | 285 | 1 | Southwest HS |
| CFC | Palomares, Bryan | 285 | 1 | Southwest HS |
| C/CPL | Velazquez, Analy | 285 | 1 | Southwest HS |
