← Transportation
Return — Bus Manifest
286 cadets · 10 buses · 14 routes🎟 167 parent pickup (golden ticket)
Route C01 (19)
Drop-off Time: 1345 HRSDrop-off Location: Greenfield High School225 S El Camino Real, Greenfield, CA 93927
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| CFC | Aguilar Martinez, Giovanni | 246 | 12 | Greenfield HS |
| C/SGT | Bautista, Valente | 246 | 12 | Greenfield HS |
| CDT | Criado, Isabel | 246 | 12 | Greenfield HS |
| C/CPL | De Jesus Martinez, Esther | 246 | 12 | Greenfield HS |
| C/SSG | De Jesus Santiago, Greydis | 246 | 12 | Greenfield HS |
| C/SSG | Dejesus Vasquez, Alexandra | 246 | 12 | Greenfield HS |
| C/CPL | Fernandez, Bryan | 246 | 12 | Greenfield HS |
| CDT | Garcia Calixto, Mireya | 246 | 12 | Greenfield HS |
| C/SSG | Jimenez, David | 246 | 12 | Greenfield HS |
| C/1LT | Lopez, Israel | 246 | 12 | Greenfield HS |
| C/2LT | Madrigal, Bryanna | 246 | 12 | Greenfield HS |
| C/2LT | Martinez, Kathleen | 246 | 12 | Greenfield HS |
| C/CPT | Mazzitelli, Misha | 244 | 12 | Marina HS |
| CFC | Mendoza, Iris | 246 | 12 | Greenfield HS |
| C/CPL | Noyola, Antonio | 246 | 12 | Greenfield HS |
| C/2LT | Quintero, Isabella | 246 | 12 | Greenfield HS |
| C/SGT | Ramirez, Jose | 246 | 12 | Greenfield HS |
| C/SGT | Ramirez, Lizbeth | 246 | 12 | Greenfield HS |
| C/SSG | Velasco, Luis | 246 | 12 | Greenfield HS |
Route C01.1 (2)
Drop-off Time: 1415 HRSDrop-off Location: Salinas Sport Complex1034 N Main St, Salinas, CA 93906
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SSG | Martinez, Litzy | 244 | 12 | Marina HS |
| C/SGT | Rosa, Ernesto | 244 | 12 | Marina HS |
Route C01.2 (9)
Drop-off Time: 1700 HRSDrop-off Location: Whole Foods Market270 Palladio Pkwy, Folsom, CA 95630
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/MSG | Counter, Jacob | 434 | 6 | Clarksville Charter |
| C/SSG | Counter, Lucas | 434 | 6 | Clarksville Charter |
| C/SSG | Crow, Owen | 434 | 6 | Clarksville Charter |
| C/SGT | Gosink, Levi | 369 | 6 | Union Mine HS |
| C/2LT | Hamby, Trey | 369 | 6 | Union Mine HS |
| C/SGT | Jamvold, Jacob | 369 | 6 | Union Mine HS |
| C/SGT | Rowens, Emily | 369 | 6 | Union Mine HS |
| C/2LT | Sjolund, Tanner | 434 | 6 | Clarksville Charter |
| CDT | Swift, Jordan | 434 | 6 | Clarksville Charter |
Route C02 (4)
Drop-off Time: 1700 HRSDrop-off Location: Leadership Military Academy10 Sonoma Ave, San Luis Obispo, CA 93405
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SGM | Carra, Cristiano | 322 | 2 | LMA |
| C/1LT | Clark, Cordell | 322 | 2 | LMA |
| C/CPL | Gonzalez, Elisa | 322 | 2 | LMA |
| C/SFC | Quijada, Ricky | 322 | 2 | LMA |
Route C03 (33)
Drop-off Time: 1530 HRSDrop-off Location: Taco Bell2547 Rosamond Blvd, Suite D, Rosamond, CA 93560
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/CPT | Acosta, Natalie | 273 | 15 | Rosamond HS |
| CDT | Bertrand, Addison | 274 | 15 | California City HS |
| C/1LT | Bertrand, Maddi | 274 | 15 | California City HS |
| C/MAJ | Burton, Aaron | 273 | 15 | Rosamond HS |
| CFC | Castro, Krista | 277 | 15 | Tropico MS |
| C/CPL | Cook, Cassidy | 277 | 15 | Tropico MS |
| C/1LT | Courson, Abigail | 273 | 15 | Rosamond HS |
| C/SGT | Esparza, Santiago | 273 | 15 | Rosamond HS |
| C/SSG | Farnsworth, Deegan | 273 | 15 | Rosamond HS |
| C/SGT | Gerstl, Kyle | 274 | 15 | California City HS |
| C/SSG | Gonzalez, Oliver | 274 | 15 | California City HS |
| C/SSG | Guillen, Aydin | 273 | 15 | Rosamond HS |
| C/SSG | Guillen, Ethan | 277 | 15 | Tropico MS |
| C/SSG | Guzman, Victoria | 273 | 15 | Rosamond HS |
| CDT | Harrison, Joshua | 277 | 15 | Tropico MS |
| C/SSG | Henney, Aidyn | 277 | 15 | Tropico MS |
| C/SSG | Hicks, Emily | 273 | 15 | Rosamond HS |
| C/SSG | James, Hezekiah | 273 | 15 | Rosamond HS |
| C/SSG | Keeler, Gage | 273 | 15 | Rosamond HS |
| C/CPT | Merrick, Brianna | 506 | 15 | Cactus Magnet |
| C/SGT | Moore, Brooklyn | 506 | 15 | Cactus Magnet |
| CDT | Moore, Brysen | 277 | 15 | Tropico MS |
| C/2LT | Paulino, Chase | 273 | 15 | Rosamond HS |
| C/CPL | Pendergraph, Kristina | 274 | 15 | California City HS |
| C/SSG | Rico-Costello, Abram | 277 | 15 | Tropico MS |
| C/1LT | Ruiz, Daniel | 273 | 15 | Rosamond HS |
| C/2LT | Sandoval, Sebastian | 277 | 15 | Tropico MS |
| CDT | Sotelo, Guillermo | 506 | 15 | Cactus Magnet |
| C/1LT | Sriboonkong, Nathan | 273 | 15 | Rosamond HS |
| C/SSG | Sta Ana, Jonathan | 273 | 15 | Rosamond HS |
| C/SSG | Thornton, Dorien | 274 | 15 | California City HS |
| C/SFC | Webb, Quinn | 273 | 15 | Rosamond HS |
| C/SSG | Zazueta, Kash | 277 | 15 | Tropico MS |
Route C05 (4)
Drop-off Time: 1500 HRSDrop-off Location: Rio de Valle MS3100 N Rose Ave, Oxnard, CA 93036
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| CDT | Alejandro, Alicia | 286 | 8 | Rio Del Valle MS |
| C/SGT | Morales, Jacob | 286 | 8 | Rio Del Valle MS |
| C/CPL | Ramirez, Fabian | 286 | 8 | Rio Del Valle MS |
| CFC | Vasquez, Liliana | 286 | 8 | Rio Del Valle MS |
Route C05.1 (20)
Drop-off Time: 1645 HRSDrop-off Location: Food 4 Less1691 E 6th St, Beaumont, CA 92223
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SGT | Barbiran, Aiden Ronaldo | 233 | 1 | Nicolet MS |
| C/SSG | Barbiran, Aischelle | 236 | 1 | Banning HS |
| C/SGT | Bressler, Breyden | 309 | 1 | San Gorgonio MS |
| C/CPL | Endsley, Logan | 309 | 1 | San Gorgonio MS |
| C/CPL | Flores, Adam | 260 | 1 | Twenty Nine Palms Jhs |
| C/SSG | Hernandez, Xochitl | 236 | 1 | Banning HS |
| C/SSG | Lanmon, Marc | 309 | 1 | San Gorgonio MS |
| CDT | Lee, Chloey | 259 | 1 | La Contenta MS |
| CFC | Lopez, Helen | 215 | 7 | Audeo Charter |
| C/SSG | Lopez-Alvarado, Julian | 237 | 8 | Walter Reed MS |
| C/SGT | Martinez, Ryan | 438 | 1 | Palm Desert Charter |
| C/2LT | Osborne-Lewis, Oubree | 236 | 1 | Banning HS |
| C/SSG | Reed, Aiden | 259 | 1 | La Contenta MS |
| CFC | Reed, Xavier | 259 | 1 | La Contenta MS |
| CDT | Rohr, Barrett | 258 | 1 | Yucca Valley HS |
| C/MSG | Rohr, Jeremiah | 258 | 1 | Yucca Valley HS |
| C/CPL | Samaniego, Camila | 233 | 1 | Nicolet MS |
| C/CPL | Truong, Edyn | 260 | 1 | Twenty Nine Palms Jhs |
| C/SGT | Villalobos, Giovanni | 186 | 1 | Shadow Hills HS |
| C/CPL | Villanova, Kymbur | 259 | 1 | La Contenta MS |
Route C06 (32)
Drop-off Time: 1540 HRSDrop-off Location: Walter Reed M.S.4525 Irvine Ave, North Hollywood, CA 91602
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SGM | Aguilar, Kelby | 205 | 8 | Pacoima MS |
| C/SGT | Benitez, Enzo | 205 | 8 | Pacoima MS |
| C/CPL | Benitez, Kaiden | 205 | 8 | Pacoima MS |
| C/CPL | Brash, Jacob | 237 | 8 | Walter Reed MS |
| C/SSG | Caal Vaughan, Jack | 205 | 8 | Pacoima MS |
| C/SSG | Catalan, Steven | 205 | 8 | Pacoima MS |
| CDT | Chamale, Ángel | 206 | 8 | Prepa Tec MS |
| C/SGT | Cui, Daniel | 237 | 8 | Walter Reed MS |
| CFC | Flores, Andrew | 237 | 8 | Walter Reed MS |
| C/SGT | Garrido, Alice | 205 | 8 | Pacoima MS |
| C/SGT | Goe, Robert | 237 | 8 | Walter Reed MS |
| C/1SG | Gomez, Jacob | 205 | 8 | Pacoima MS |
| C/SGT | Gonzales, Abbigail | 205 | 8 | Pacoima MS |
| C/SFC | Hernandez, Aaron | 237 | 8 | Walter Reed MS |
| C/SGT | Hernandez, Viviana | 205 | 8 | Pacoima MS |
| CFC | Hernandez Grimaldi, Gracie | 206 | 8 | Prepa Tec MS |
| C/SSG | Jabbal, Harnoorvir | 205 | 8 | Pacoima MS |
| C/SGT | Lawrence, Sophia | 237 | 8 | Walter Reed MS |
| CFC | Martínez, Joseph | 205 | 8 | Pacoima MS |
| CFC | Medina, Jacob | 206 | 8 | Prepa Tec MS |
| CDT | Melgoza, Emmanuel | 207 | 8 | Academia Moderna ES |
| C/SSG | Mucino, Samantha | 205 | 8 | Pacoima MS |
| C/SGT | Pennson, Sam | 237 | 8 | Walter Reed MS |
| CFC | Perez, Randy | 206 | 8 | Prepa Tec MS |
| C/2LT | Pinelo, Alvaro | 237 | 8 | Walter Reed MS |
| C/SSG | Reyes, Antonio | 205 | 8 | Pacoima MS |
| CFC | Robledo, Elian | 205 | 8 | Pacoima MS |
| C/SSG | Santoyo, Damain | 205 | 8 | Pacoima MS |
| C/SSG | Shinyaeva, Agatha | 237 | 8 | Walter Reed MS |
| C/1LT | Tapner, Joshua | 237 | 8 | Walter Reed MS |
| C/CPL | Villanueva, Jade | 205 | 8 | Pacoima MS |
| C/SSG | Zuniga, Brian | 205 | 8 | Pacoima MS |
Route C07 (27)
Drop-off Time: 1640 HRSDrop-off Location: Victor Valley District Office16350 Mojave Dr, Victorville, CA 92395
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/CPL | Auzenne, Jesse | 280 | 18 | Barstow HS |
| CFC | Baltier, Arianna | 280 | 18 | Barstow HS |
| CFC | Baltier, Nellie | 280 | 18 | Barstow HS |
| C/2LT | Barjols, Owen | 280 | 18 | Barstow HS |
| C/SGT | Berg, Nathan | 279 | 18 | Serrano HS |
| C/SSG | Betts, Tyson | 501 | 18 | SLA |
| C/2LT | Castañeda, Vicente | 267 | 18 | Cobalt Institute Of Math And Science |
| C/SFC | Celis, Arthur | 263 | 18 | Silverado HS |
| C/2LT | Consecion, Noah | 267 | 18 | Cobalt Institute Of Math And Science |
| C/CSM | Coulombe, Amaris | 279 | 18 | Serrano HS |
| C/CPL | Cox, Aliya | 276 | 18 | University Prep |
| C/1LT | Davidson, Carter | 501 | 18 | SLA |
| C/CPL | Hernandez, Gabrielle | 276 | 18 | University Prep |
| C/2LT | Hernandez, Williams | 263 | 18 | Silverado HS |
| C/2LT | Houser, Jace | 501 | 18 | SLA |
| C/SSG | Lugo, Omar | 380 | 18 | Riverside Prep |
| C/CPL | Martinez, Matthew | 276 | 18 | University Prep |
| C/CPL | Mcneal, John | 501 | 18 | SLA |
| C/LTC | Quinonez, Alexander | 276 | 18 | University Prep |
| C/CPL | Ramos, Adriana | 279 | 18 | Serrano HS |
| CDT | Rivers, Hannah | 265 | 18 | Hook Jhs |
| C/CPL | Rosas, Genesis | 279 | 18 | Serrano HS |
| C/SFC | Silva-Corcio, Dayra | 380 | 18 | Riverside Prep |
| CFC | Silva-Corcio, Martin | 380 | 18 | Riverside Prep |
| C/SFC | Vega, Damian | 380 | 18 | Riverside Prep |
| C/1SG | Viera, Katherine | 380 | 18 | Riverside Prep |
| C/SSG | Wirsing, Caledon | 501 | 18 | SLA |
Route C08 (48)
Drop-off Time: 1640 HRSDrop-off Location: Del Vallejo Leadership & STEAM Academy1885 E. Lynwood Dr, San Bernardino, CA 92404
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/CPT | Aguilar, Anaily | 314 | 11 | Pacific HS |
| C/SSG | Alcocer, Alex | 308 | 11 | San Gorgonio HS |
| CDT | Alvarez, Adamari | 308 | 11 | San Gorgonio HS |
| CFC | Aviles, Santiago | 323 | 11 | Del Vallejo MS |
| C/SSG | Barragan, Daisy | 314 | 11 | Pacific HS |
| C/1LT | Caldera, Jimena | 308 | 11 | San Gorgonio HS |
| C/SFC | Castillo, Sean Andrei | 308 | 11 | San Gorgonio HS |
| C/SGT | Chacon, Rudy | 314 | 11 | Pacific HS |
| C/CPL | Chavez, Anthony | 357 | 11 | Serrano MS |
| C/CPL | Cortez Lopez, Marlon | 323 | 11 | Del Vallejo MS |
| C/1SG | Dixon, Xaria | 308 | 11 | San Gorgonio HS |
| C/SSG | Duarte, Elizabeth | 308 | 11 | San Gorgonio HS |
| C/SFC | Espinoza, Miranda | 314 | 11 | Pacific HS |
| C/SFC | Finn, Mikala | 308 | 11 | San Gorgonio HS |
| C/SSG | Frausto, Viviana | 357 | 11 | Serrano MS |
| C/SSG | Galvez, Athena | 323 | 11 | Del Vallejo MS |
| C/CPL | Garcia, Danny | 323 | 11 | Del Vallejo MS |
| C/CPL | Gomez, Albert | 323 | 11 | Del Vallejo MS |
| C/MAJ | Gonzalez, Gael | 314 | 11 | Pacific HS |
| C/CSM | Gortarez, Michael | 314 | 11 | Pacific HS |
| C/SSG | Iniguez, Alex | 323 | 11 | Del Vallejo MS |
| C/SGT | Lewis, Natalie | 308 | 11 | San Gorgonio HS |
| C/CPL | Lewis, Quantrell | 323 | 11 | Del Vallejo MS |
| C/SGT | Li, Henry | 323 | 11 | Del Vallejo MS |
| C/CPL | Maldoando, Lillie | 308 | 11 | San Gorgonio HS |
| C/CPL | Maldonado, Lexie | 308 | 11 | San Gorgonio HS |
| C/CPT | Marmol, Eduardo | 314 | 11 | Pacific HS |
| C/SSG | Marmol, Felix | 323 | 11 | Del Vallejo MS |
| C/MAJ | Melgoza, Angelo | 308 | 11 | San Gorgonio HS |
| C/MSG | Monarrez, Stephanie | 314 | 11 | Pacific HS |
| C/CPL | Montiel Felix, Fracisco | 356 | 11 | Dr. Martin Luther King Jr. MS |
| C/2LT | Morales, Alyssa | 308 | 11 | San Gorgonio HS |
| C/SGT | Morales, Salvador | 308 | 11 | San Gorgonio HS |
| C/SGT | Moran, Iviana | 308 | 11 | San Gorgonio HS |
| C/SGT | Ortega, David | 308 | 11 | San Gorgonio HS |
| C/CPL | Peña, Nathan | 323 | 11 | Del Vallejo MS |
| C/SGT | Perez, Jonah | 714 | 8 | Cesar Chavez MS |
| CDT | Ramirez, Aria | 335 | 11 | Shandin Hills MS |
| C/CPL | Ramirez, Daniel | 357 | 11 | Serrano MS |
| C/SSG | Raygoza-Hernandez, Jesus | 308 | 11 | San Gorgonio HS |
| C/CPL | Romero, Desiree | 303 | 11 | Norton Science And Language Academy |
| CFC | Roque, Aidah | 305 | 11 | Ceasar E. Chavez MS |
| C/CPL | Samano, Andres | 323 | 11 | Del Vallejo MS |
| CDT | Sims, Knight | 335 | 11 | Shandin Hills MS |
| CFC | Smithreadence, Isryel | 357 | 11 | Serrano MS |
| C/SFC | Uribe, Joseph | 308 | 11 | San Gorgonio HS |
| CDT | Villegas, Nathaniel | 303 | 11 | Norton Science And Language Academy |
| CDT | Williams, Aniyah | 308 | 11 | San Gorgonio HS |
Route C09 (11)
Drop-off Time: 1640 HRSDrop-off Location: Del Vallejo Leadership & STEAM Academy1885 E. Lynwood Dr, San Bernardino, CA 92404
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/1LT | Aguilar Gonzalez, Giselle | 301 | 11 | Cajon HS |
| C/SGT | Berryman, Gavin | 301 | 11 | Cajon HS |
| C/CPL | Briseno, Jose | 301 | 11 | Cajon HS |
| C/CPL | Briseno, Silvia | 301 | 11 | Cajon HS |
| C/SGT | Faria Angel, Benjamin | 314 | 11 | Pacific HS |
| C/CPL | Gonzalez, Maximiliano | 301 | 11 | Cajon HS |
| C/SSG | Hernandez, Allison | 314 | 11 | Pacific HS |
| C/SGT | Mijangos, Juan | 314 | 11 | Pacific HS |
| C/CPL | Mijangos, Ricardo | 314 | 11 | Pacific HS |
| CDT | Ruelas, Joseph | 251 | 2 | Cloverdale ES |
| C/SSG | Wilbourn, Kevin | 314 | 11 | Pacific HS |
Route C09.1 (12)
Drop-off Time: 1730 HRSDrop-off Location: Badger Springs MS24750 Delphinium Ave, Moreno Valley, CA 92553
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| — | Garcia Rubio, Alan | 251 | 2 | Cloverdale ES |
| CFC | Gonzalez, Isabella | 247 | 2 | Badger Springs MS |
| C/SGT | Madrigal-Gonzalez, Sophia | 247 | 2 | Badger Springs MS |
| C/SGT | Martinez, Kenney | 247 | 2 | Badger Springs MS |
| C/SGT | Meza, Mateo | 247 | 2 | Badger Springs MS |
| CFC | Murillo, Christian | 247 | 2 | Badger Springs MS |
| C/SGT | Orona, Martin | 247 | 2 | Badger Springs MS |
| C/SGT | Perry, John | 247 | 2 | Badger Springs MS |
| C/CPL | Solano, Aldo | 251 | 2 | Cloverdale ES |
| CFC | Torres, Christopher | 247 | 2 | Badger Springs MS |
| C/CPL | Torres Palma, Andrina | 247 | 2 | Badger Springs MS |
| C/SGT | Zendejas, Miguel | 247 | 2 | Badger Springs MS |
Route C10 (41)
Drop-off Time: 1700 HRSDrop-off Location: California Military Institute755 N A St, Perris, CA 92570
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SSG | Alvarado, Alexander | 319 | 9 | CMI |
| C/CPL | Alvarado, Rosalie | 319 | 9 | CMI |
| C/2LT | Anguiano, Jacob | 319 | 9 | CMI |
| C/1LT | Anguiano, Justin | 319 | 9 | CMI |
| C/SGT | Arellano, Alejandra | 319 | 9 | CMI |
| C/1LT | Arroyo Zuniga, Camilo | 319 | 9 | CMI |
| CDT | Ashak, Demiana | 319 | 9 | CMI |
| RCT | Ashak, Keroles | 319 | 9 | CMI |
| C/1LT | Cabrera Osorio, Matthew | 319 | 9 | CMI |
| C/SGT | Cano, Vanessa | 247 | 2 | Badger Springs MS |
| C/MSG | Carbajal, Kathy | 319 | 9 | CMI |
| C/SGT | Crater, Sierra | 319 | 9 | CMI |
| C/1SG | Cruz, Andrew | 322 | 2 | LMA |
| C/MAJ | Espling, Isaiah | 319 | 9 | CMI |
| CFC | Gutierrez, Xavi | 319 | 9 | CMI |
| C/CPT | Guzman, Luis | 319 | 9 | CMI |
| C/1LT | Hall, Zion | 319 | 9 | CMI |
| C/CPT | Havens, Nathan | 319 | 9 | CMI |
| C/SFC | Jagne, Kumba | 310 | 2 | Santa Rosa Academy |
| C/SGT | Jagne, Mariama | 310 | 2 | Santa Rosa Academy |
| C/SFC | Kardos, Jamison | 240 | 2 | Kathryn Newport MS |
| C/2LT | Landeros, Joseph | 322 | 2 | LMA |
| C/SGT | Lomeli, Humberto | 319 | 9 | CMI |
| C/2LT | Macias, Aaron | 319 | 9 | CMI |
| C/SSG | Mejia Flores, Louis | 319 | 9 | CMI |
| CFC | Murillo, Jose | 319 | 9 | CMI |
| CFC | Murillo, Valerie | 319 | 9 | CMI |
| C/2LT | Orizaga, Hugo | 319 | 9 | CMI |
| C/2LT | Partida, Adrian | 319 | 9 | CMI |
| CFC | Ramirez, Henry | 319 | 9 | CMI |
| C/SGT | Sampson, Taylor | 310 | 2 | Santa Rosa Academy |
| C/SFC | Stanford, Vivian | 319 | 9 | CMI |
| C/SSG | Tabarez, Alan | 319 | 9 | CMI |
| C/SFC | Thomas, Tristian | 261 | 1 | Twenty Nine Palms HS |
| C/1LT | Triplett, Frank | 322 | 2 | LMA |
| C/SSG | Vazquez Macias, Joshua | 319 | 9 | CMI |
| C/1LT | Venegas, Alexis | 319 | 9 | CMI |
| C/MSG | West, Jaylan | 319 | 9 | CMI |
| C/MSG | West, Jayna | 319 | 9 | CMI |
| C/SSG | Wilson, Joseph | 261 | 1 | Twenty Nine Palms HS |
| C/2LT | Wilson, Michael | 261 | 1 | Twenty Nine Palms HS |
Route C12 (24)
Drop-off Time: 1530 HRSDrop-off Location: Porterville Military Academy900 Pioneer Ave, Porterville, CA 93257
| Rank | Name | Battalion | Brigade | School |
|---|---|---|---|---|
| C/SGT | Aceves, Darian | 403 | 3 | Burton MS |
| C/SGT | Ballard, Bella-Flor | 176 | 13 | PMA |
| C/SSG | Centeno Chavez, Elijah | 176 | 13 | PMA |
| C/SSG | Delgadillo, Solomon | 429 | 3 | LSMA HS |
| C/SGT | Gallegos, Silvio | 176 | 13 | PMA |
| C/SFC | Gonzalez, Merlene | 176 | 13 | PMA |
| C/2LT | Magana, Marcello | 176 | 13 | PMA |
| C/SSG | Martinez, Debahny | 429 | 3 | LSMA HS |
| CDT | Martinez, Jonathan | 403 | 3 | Burton MS |
| C/SGT | Martinez, Michael | 176 | 13 | PMA |
| C/LTC | Miranda, Bryan | 176 | 13 | PMA |
| C/CPT | Olsen, Turner | 429 | 3 | LSMA HS |
| C/SSG | Oneal, Jacob | 403 | 3 | Burton MS |
| C/1LT | Pichardo, Rigoberto | 176 | 13 | PMA |
| C/1LT | Quintero, Saul | 176 | 13 | PMA |
| C/CPT | Ramirez, David | 176 | 13 | PMA |
| C/SSG | Salas, Gerardo | 176 | 13 | PMA |
| CFC | Shoop, Joseph | 429 | 3 | LSMA MS |
| C/1LT | Shoop, Paul | 429 | 3 | LSMA HS |
| CDT | Shoop, Samantha | 425 | 3 | LSMA MS |
| C/CPL | Silaphanh, Bella | 403 | 3 | Burton MS |
| C/SFC | Tyler, Michael | 176 | 13 | PMA |
| CDT | Velasco, Ulisses-Javier | 409 | 3 | Pixley |
| C/SSG | Yanez, Nayleen | 429 | 3 | LSMA HS |
🎟 Parent Pickup (Golden Ticket) (167)
Authorized via the golden-ticket system — not a bus assignment.
| Rank | Name | Battalion | Brigade |
|---|---|---|---|
| CFC | Aceves, Kaylie | 506 | 15 |
| C/SSG | Addison, Hunter | 176 | 13 |
| C/CPL | Aguirre, Rodolfo | 425 | 3 |
| C/MAJ | Almeida, Blake | 319 | 9 |
| C/SSG | Almeida, Shane | 319 | 9 |
| C/SGT | Ambriz Alvarado, Misael | 429 | 3 |
| C/CPT | Arellano, Genesis | 380 | 18 |
| C/SGT | Austin, Kaiden | 233 | 1 |
| C/SSG | Avagian, Arthur | 237 | 8 |
| C/SGT | Avila, Celeste | 176 | 13 |
| C/SGT | Avila, Karson | 176 | 13 |
| C/1LT | Balmaceda, Saudi | 276 | 18 |
| C/SGT | Bautista, Juan | 246 | 12 |
| C/CPT | Bautista De Jesus, Alex | 246 | 12 |
| C/CPL | Benson- Broussard, Breydan | 49 | 4 |
| C/CPL | Bermudez, Jocelyn | 176 | 13 |
| C/2LT | Birdwell, Gavin | 273 | 15 |
| C/1LT | Borda-Lira, Josiah | 429 | 3 |
| CFC | Borg, Elijah | 305 | 11 |
| C/CPL | Bosu, Djimon | 438 | 1 |
| C/CPL | Bowen, Aiden | 434 | 6 |
| C/SGT | Brewster, Michael | 309 | 1 |
| C/2LT | Bruffy, Wyatt | 276 | 18 |
| C/2LT | Cabrera, Alejandra | 701 | 7 |
| CDT | Campos, Aletza | 207 | 8 |
| CFC | Campos, Briseyda | 206 | 8 |
| CDT | Candelario, Max | 206 | 8 |
| C/SGT | Carbajal, Fredy | 267 | 18 |
| C/SSG | Carrasco, Xzavier | 319 | 9 |
| C/SGT | Carroll, Liam | 258 | 1 |
| C/CPL | Castro, Esaul | 285 | 1 |
| CDT | Chen, Michael | 251 | 2 |
| C/SFC | Clower, Abigail | 176 | 13 |
| C/CPL | Cornejo, Christian | 426 | 15 |
| CDT | Crosby, Michael | 205 | 8 |
| C/CPT | Crosser, Cameron | 176 | 13 |
| C/SSG | Crosser, Colton | 176 | 13 |
| C/2LT | Dados, Hailey Rose | 277 | 15 |
| C/CPL | Davalos, Giselle | 248 | 2 |
| C/CPL | De Jesus, Andres | 246 | 12 |
| CDT | Dinarte, Haydee | 207 | 8 |
| C/2LT | Dominguez, Austyn | 309 | 1 |
| C/SGT | Elizalde, Vividayana | 322 | 2 |
| C/CPL | Elkins, Axel | 409 | 3 |
| C/SSG | Escamilla, Joseph | 276 | 18 |
| CFC | Esquivel, Adam | 176 | 13 |
| C/SGT | Everson, Jagger | 434 | 6 |
| C/SGT | Flores, Gabriel | 426 | 15 |
| C/SSG | Frias, Olivia | 319 | 9 |
| CDT | Gallo, Sophia | 247 | 2 |
| C/MSG | Garcia, Jason | 237 | 8 |
| C/1LT | Garcia, Jonathan | 246 | 12 |
| C/SGT | Garcia, Nayelly | 285 | 1 |
| C/MAJ | Garibay, Adrian | 176 | 13 |
| CDT | Gibson, Aidan | 277 | 15 |
| CFC | Gomez, Daniel | 176 | 13 |
| C/CPL | Gonzalez, Aiden | 176 | 13 |
| C/SSG | Green, Xavier | 275 | 18 |
| C/1LT | Griffith, Gavin | 258 | 1 |
| C/CPL | Guerra, Nathan | 438 | 1 |
| C/SGT | Guerrero, Isabella | 279 | 18 |
| CFC | Guzman Merino, Apolinar | 246 | 12 |
| C/CPL | Hash, Anna | 369 | 6 |
| CDT | Henney, Daniel | 277 | 15 |
| C/SSG | Hernandez, Carlos | 319 | 9 |
| CDT | Hernandez, Ezekiel | 268 | 18 |
| C/2LT | Herrera-Lopez, Yarel | 246 | 12 |
| C/SGT | Hisey, Liam | 276 | 18 |
| C/SGT | Ibarra, Jae Paul | 247 | 2 |
| GZ1 | Ibarra, William | 302 | 11 |
| CDT | Ipina, Yomaris | 276 | 18 |
| C/CPL | Jimenez, Andre | 425 | 3 |
| C/SGT | Juarez, Jacob | 426 | 15 |
| CFC | Juarez, Pedro | 286 | 8 |
| C/CPL | Kue-Lee, Travis | 248 | 2 |
| C/CPL | Kuglin, Jude | 426 | 15 |
| CDT | Labrada, Adriel | 207 | 8 |
| CFC | Labrada, Julian | 206 | 8 |
| C/2LT | Lainez, Diego | 246 | 12 |
| C/2LT | Lara, Valerie | 301 | 11 |
| C/SGT | Le, Alexis | 49 | 4 |
| CFC | Levesque, John | 286 | 8 |
| C/1LT | Lira, Michael | 237 | 8 |
| C/SSG | Lopez, Evelyn | 429 | 3 |
| C/SSG | Lozano, Alexander | 429 | 3 |
| C/CPT | Lugo, Christian | 380 | 18 |
| CDT | Macias, Aaron | 285 | 1 |
| CFC | Macias, Zoe | 276 | 18 |
| C/CPL | Maciel, Andric | 176 | 13 |
| CDT | Maggiora, Marilyn | 260 | 1 |
| CDT | Maldonado, Daisy | 176 | 13 |
| C/SGT | Maldonado, Giovonni | 429 | 3 |
| GZ1 | Manning, Mason | 176 | 13 |
| RCT | Martin, Dietrich | 402 | 3 |
| C/SGT | Martinez, Leo | 701 | 7 |
| CFC | Martinez, Nathan | 176 | 13 |
| C/SGT | Mauvais, David | 429 | 3 |
| C/CPL | Mcinerney, Morgan | 438 | 1 |
| C/1LT | Medina, Alexander | 319 | 9 |
| C/CPL | Mejia, Timothy | 426 | 15 |
| CDT | Mejía Alva, Elias | 207 | 8 |
| CFC | Meranian V, Paul | 434 | 6 |
| C/CPT | Merino, Victor | 246 | 12 |
| C/1SG | Merrill, Jacob | 237 | 8 |
| CFC | Minnick, Brandon | 259 | 1 |
